Nick Hansen
(Season Record)
|
Date
|
W/L
|
Opponent
|
Institution
|
Score
|
Div. |
Pos. |
Rec.
|
| 9/22 | W | Scott Buchowski | Drake University | 3-6, 6-3, (10-2) | I | --- | 1-0 |
| 9/22 | W | Diego Zegarra | Northern Illinois University | 6-3, 5-7, (10-8) | I | --- | 2-0 |
| 9/23 | L | Jimmy Chu | Northern Illinois University | 6-2, 6-2 | I | --- | 2-1 |
| 9/28 | W | Justin Margolies | Macalester College | 6-2, 6-0 | III | --- | 3-1 |
| 9/28 | W | Brendan Cooper | Carleton College | 6-4, 4-6, (10-7) | III | --- | 4-1 |
| 9/28 | W | Heyer Gianandrea | UW Whitewater | 7-5, 1-6, (10-2) | III | --- | 5-1 |
| 9/29 | L | John Kauss | Gustavus | 6-2, 6-2 | III | --- | 5-2 |
| 2/16 | W | Taylor Kens | Winona State University | 6-3, 6-4 | II | 5 | 6-2 |
| 3/1 | W | Eric Wollum | UW Eau Claire | 6-1, 6-2 | III | 6 | 7-2 |
| 3/1 | W | Juan Carlos Mata | Univ. of Sioux Falls | 6-3, 7-5 | NAIA | 2 | 8-2 |
| 3/1 | W | Jordan McIver | Bethel University | 6-0, 6-0 | III | 6 | 9-2 |
| 3/8 | W | Kevin Manzel | Saint Thomas | 6-2, 6-4 | III | 5 | 10-2 |
| 3/8 | W | Paul Mairet | Macalester College | 6-4, 7-6(6) | III | 3 | 11-2 |
| 3/15 | W | Kelvin Caiati | UW Whitewater | 6-3, 6-2 | III | JV | 12-2 |
| 3/15 | W | Kevin Lukens | St. Cloud State | 6-1, 6-3 | II | 5 | 13-2 |
| 3/20 | W | Davon Argo | Southwest Baptist University | 8-1 | II | JV | 14-2 |
| 3/25 | W | Drew Cohn | Pomona-Pitzer Colleges | 6-2, 0-6 (10-3) | III | JV | 15-2 |
| 3/26 | L | Ben Wiener | Claremont-Mudd-Scripps Colleges | 8-4 | III | JV | 15-3 |
| 3/27 | L | David MacCall | University of Redlands | 4-6, 6-3, 6-4 | III | JV | 15-4 |
| 3/28 | L | John Phillips | Azusa Pacific University | 3-6, 6-4, 6-2 | NAIA | JV | 15-5 |
| 4/5 | W | Bryan Hoff | Minnesota State - Mankato | 6-2, 6-1 | II | 4 | 16-5 |
| 4/5 | W | Nick Hubbard-Peters | St. Olaf College | 6-1, 6-2 | III | 4 | 17-5 |
| 4/12 | W | Eirik Thoen | Carleton College | 8-3 | III | JV | 18-5 |
| 4/20 | L | Zach Geiger | Kalamazoo College | 6-2, 5-7, 6-3 | III | JV | 18-6 |
DUAL MATCHES - DOUBLES RECORD - 2007-2008 ROSTER