Dan Carlson

(Season Singles Record)

 

Date
W/L
Opponent
Institution
Score

Div.

Pos.

Rec.
2-26 W John Maas UW-Milwaukee 2-6, 6-3, 6-1 #2
3-5 L Robin VanBeueren Iowa State 6-1, 7-6(4) #2
3-6 L Tom Janda Oklahoma State 6-3, 6-2 #2
3-6 L Jose Carballo Luther 7-5, 7-6(8) #2
3-7 W Jason Beckerman Concordia 7-6(7), 6-2 #1
3-11 W Scott Wolf Washington University 6-7, 6-2, 6-3 #2
3-13 L Troy Hunter Coe College 6-2, 6-3 #1
3-14 W Dean Delasanta UW-Milwaukee 4-6, 6-4, 6-3 #2
3-21 W Brad Digre St. Cloud State 6-2, 6-3 #1
3-26 W Joel Sagedahl St. Olaf 6-3, 7-6(2) #2
3-27 W Rob Newman Ripon 7-6(5), 6-3 #2
3-27 W Chris Moran U. of South Dakota 6-0, 6-4 #2
4-7 L Craig Purcell Northern Arizona 6-4, 6-2 #2
4-9 L Jeff Clark Trinity 6-4, 6-2 #2
4-10 L John Cross UC-San Diego 6-0, 3-6, 6-1 #2
4-17 L Drew Fernelius St. Thomas 6-1, 6-3 #2
4-18 L Mike Wenderoth Carleton 7-5, 6-4 #2
4-25 L Peter Crouser St. Johns 6-4, 6-3 #2
4-30 W Tony Anello St. Mary's 6-0, 6-0 MIAC
4-30 L Drew Fernelius St. Thomas 3-6, 6-0, 6-2 MIAC
-----------------------------------------------------------------------------------------------------------------------