| | 1998
JV Dual Match Results Gustavus
Adolphus College |
|
| Position | Gustavus | Opponent | Winner | Score |
| #1 Sgls. | Mike O'Brien | Mike Carlson | GAC | 7-5, 6-4 |
| #2 Sgls. | Todd Roudabush | Tim Baardseth | GAC | 3-6, 6-4, (11-9) |
| #3 Sgls. | Brian Carlson | Matt Reinsmoen | GAC | 6-1, 6-1 |
| #4 Sgls. | Aaron Larimer | Bjoern Zoellmer | GAC | 6-1, 7-5 |
| #5 Sgls. | Ian McManus | Jake Seltz | LC | 6-2, 6-3 |
| #6 Sgls. | Nik Johansen | J. D. Burton | GAC | 6-4, 6-7 (5), (7-5) |
| #1 Dbls. | Roudabush-Carlson | Carlson-Baardseth | ||
| #2 Dbls. | Larimer-O'Brien | Seltz-Burton | GAC | 8-4 |
| #3 Dbls. | Johansen-McManus | Reinsmoen-Zoellmer | GAC | 8-2 |
Click here to go to the Gustavus Men's Tennis Schedule
Click here to return to the Gustavus Men's Meet by Meet Page