| | 1998
JV Dual Match Results Gustavus
Adolphus College |
|
| Position | Gustavus | Opponent | Winner | Score |
| #1 Sgls. | Isaac McBroom | Jonathan Kaminsky | GAC | 6-3, 6-2 |
| #2 Sgls. | Mike Lippold | Seth Taapken | GAC | 6-3, 6-2 |
| #3 Sgls. | Brian Carlson | Kevin Rasmussen | GAC | 6-1, 6-1 |
| #4 Sgls. | Jed Otteson | Will Gusling | GAC | 6-1, 6-1 |
| #5 Sgls. | Todd Roudabush | Anthony Perry | GAC | 6-0, 6-0 |
| #6 Sgls. | Jeremy Webb | Michael Aschenbrennen | GAC | 6-1, 6-0 |
| #1 Dbls. | Otteson-Webb | Taapken-Rasmussen | GAC | 6-1, 6-0 |
| #2 Dbls. | Carlson-Roudabush | Kaminsky-Gusling | GAC | 6-1, 6-3 |
| #3 Dbls. | Lippold-Aaron Larimer | Perry-Aschenbrennen | GAC | 6-2, 6-1 |
Click here to go to the Gustavus Men's Tennis Schedule
Click here to return to the Gustavus Men's Meet by Meet Page