Season Doubles Record: JASON ANDERSON
Date |
W/L |
Partner |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 10/9 | W | Nick Krueger | Brian Carlson-Todd Roudabush | Gustavus | 6-3, 6-2 | III | Rolex | 1-0 |
| 10/9 | L | Nick Krueger | Seth Pourciau-Michael Chang | Grinnell | 2-6,6-4,7-6(2) | III | Rolex | 1-1 |
| 2/14 | W | Mike O'Brien | Derek Sutherland-Eric Gleason | Mankato State | 8-1 | II | #3 | 2-1 |
| 2/21 | L | Mike O'Brien | Aaron Slack-Kyle Klawiter | St. Cloud State | 8-6 | II | #3 | 2-2 |
| 2/27 | L | Mike O'Brien | Ben Lipari-Matt Lundmark | Gustavus | 8-3 | III | GAC | 2-3 |
| 2/28 | W | Mike O'Brien | Kyle Haugen-Steve Semmler | Augustana | 8-2 | II | #3 | 3-3 |
| 3/6 | L | Isaac McBroom | Ryan Kraft-Leo MacKnight | Univ. of Mary | 8-1 | NAIA | #1 | 3-4 |
| 3/6 | L | Isaac McBroom | Girish Iyer-Fredrik Nikolajeff | U. of M. Tennis Club | 8-4 | #1 | 3-5 | |
| 3/7 | W | Isaac McBroom | Erik Albertson-Wes Heiser | Neb. Wesleyan | 8-5 | III | #1 | 4-5 |
| 3/20 | W | Ben Haddorff | CharlieLessmann-JeremyWebb | Gustavus | 8-3 | III | GAC | 5-5 |
| 3/21 | W | Ben Haddorff | Tim Kniffin-Andrew David | Wheaton Coll. | 8-5 | III | #5 | 6-5 |
Click here to return to Jason's Singles Record