Season Singles Record: JASON ANDERSON
Date |
W/L |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 9/7 | L | Tom Fleming | Gustavus | 1-6, 6-4, (7-5) | III | GAC | 0-1 |
| 9/7 | W | Nick Krueger | Gustavus | 6-2, 6-1 | III | GAC | 1-1 |
| 9/7 | L | Matt Sundberg | Gustavus | 6-3, 6-3 | III | GAC | 1-2 |
| 9/13 | L | Shane Placek | Gustavus | 6-3, 1-6, 6-2 | III | GAC | 1-3 |
| 9/13 | W | Brian Carlson | Gustavus | 6-3, 6-2 | III | GAC | 2-3 |
| 9/20 | W | Mike Lippold | Gustavus | 6-2, 6-1 | III | GAC | 3-3 |
| 9/20 | L | Mark Jones | Gustavus | 6-3, 6-3 | III | GAC | 3-4 |
| 9/27 | W | Todd Roudabush | Gustavus | 6-0, 6-3 | III | GAC | 4-4 |
| 9/27 | L | Nick Hupton | Gustavus | 6-4, 3-6, 6-4 | III | GAC | 4-5 |
| 10/4 | W | Nik Johansen | Gustavus | 6-3, 3-6, 6-1 | III | RQ | 5-5 |
| 10/5 | L | Mike O'Brien | Gustavus | 6-3, 6-2 | III | RQ | 5-6 |
| 10/8 | W | Jed Otteson | Gustavus | 6-2, 2-0 def. | III | RQ | 6-6 |
| 10/8 | L | Isaac McBroom | Gustavus | 6-2, 6-2 | III | RQ | 6-7 |
| 10/9 | W | James Nelson | St. Scholastica | 6-1, 6-0 | III | Rolex | 7-7 |
| 10/10 | L | Tim Martin | St. Thomas | 6-1, 5-7, 6-2 | III | Rolex | 7-8 |
| 2/14 | W | Eric Sluss | Mankato State | 6-1, 6-0 | II | #6 | 8-8 |
| 2/14 | W | Brian Carlson | Gustaus | 6-0, 6-3 | III | GAC | 9-8 |
| 2/20 | W | Mike Lippold | Gustavus | 6-4, 6-2 | III | GAC | 10-8 |
| 2/21 | W | Bill Maurer | So. Dakota St. | 6-0, 6-0 | II | #5 | 11-8 |
| 2/27 | W | Shane Placek | Gustavus | 7-5, 6-3 | III | GAC | 12-8 |
| 2/28 | W | Cory Kiner | Augustana | 6-1, 6-1 | II | #6 | 13-8 |
| 3/6 | L | Jeremy Weigel | U. of Mary | 6-3, 6-3 | NAIA | #3 | 13-9 |
| 3/6 | W | John Herlocker | U. of M. Tennis Club | 7-5, 6-2 | #3 | 14-9 | |
| 3/7 | W | Erik Albertson | Neb. Wesleyan | 6-2, 6-4 | III | #3 | 15-9 |
| 3/7 | W | Tait Nelson | St. Scholastica | 6-1, 6-0 | III | #3 | 16-9 |
| 3/14 | W | David Asp | Augsburg | 6-0, 6-2 | III | #4 | 17-9 |
| 3/14 | L | Mike O'Brien | Gustavus | 6-3, 6-0 | III | GAC | 17-10 |
| 3/20 | W | Aaron Larimer | Gustavus | 6-0, 6-0 | III | GAC | 18-10 |
| 3/21 | W | Tory Andersen | Wheaton JV | 6-1, 6-1 | III | #2 | 19-10 |
| 3/21 | W | Mike Edmond | St. Mary's | 6-0, 6-0 | III | #5 | 20-10 |
| 3/30 | W | Thiago Fernandes | Mesa | 6-1, 6-0 | JC | #6 | 21-10 |
| 3/30 | L | Nick Hupton | Gustavus | 6-2, 2-6, 6-2 | III | GAC | 21-11 |
| 4/2 | W | Thomas Kivlan | Pima | 6-2, 7-5 | JC | #3 | 22-11 |
| 4/3 | W | Brian Carlson | Gustavus | 6-4, 6-2 | III | GAC | 23-11 |
| 4/4 | L | Mike O'Brien | Gustavus | 6-1, 6-1 | III | GAC | 23-12 |
Click here to see Jason's Doubles Record