Season Singles Record: JAY BEMIS


Date

W/L

Opponent

Institution

Score

Div.

Pos.

Rec.

10/9 W Mike McMullan Central College 6-2, 7-5 III Rolex 1-0
10/10 W Jaime Jackish St. Olaf 6-0, 6-4 III Rolex 2-0
10/10 W Dan Limbago Carleton 6-2, 6-4 III Rolex 3-0
10/11 W Ben Haddorff Gustavus 6-4, 2-6, 6-4 III Rolex 4-0
10/11 W Tim Martin St. Thomas 6-2, 6-4 III Rolex 5-0
10/12 L Todd Bowlby Gustavus 6-1, 6-0 III Rolex 5-1
2/13 Scott Holmes  U. of M-Duluth  6-2, 6-2  II #5  6-1
2/14 L David Thompson Mankato State 7-5, 3-6, 7-5  II #1 6-2
2/28 W Brad Herrick Luther College 6-2, 6-2 III #5 7-2
3/6 L Kyle Hanson Montana State 6-3, 6-4 I #5 7-3
3/6 L Rene Rameriz Air Force Acad. 6-3, 7-6 (3) I #5 7-4
3/7 W Jon Reynolds Denver Univ. 6-2, 6-1 I #5 8-4
3/14 L Justin Pohn U. of Iowa 6-3, 6-2 I #5 8-5
3/21 W Brad Pihl Wheaton College 6-1, 6-2 III #4 9-5
3/27 L Nathan Crick Indiana State 6-0, 7-6 I #4 9-6
4/3 L Joseph Ndesandjo Trinity Univ. 6-0, 6-2 III #4 9-7
4/4 W Jason Hipp U. of C-San Diego 6-4, 6-2 III #4 10-7
4/5 W Dave Fern Pomona-Pitzer 7-5, 7-5 III #4 11-7
4/9 W Dan Lattier St. Thomas 6-2, 6-4 III #4 12-7
4/14 W Dave Jankowski Bethel College 7-5, 6-2 III #4 13-7
4/18 W Gaston Cordova Illinois Wesleyan 6-2, 7-6 (3) III #4 14-7
4/19 L Zach Tann Kalamazoo Coll. 3-6, 7-5, 6-3 III #4 14-8
4/28 W Jeremy Palm St. Olaf 6-1, 7-5 III #3 15-8
5/1  W Greg Luloff Macalester 6-4, 6-2 III #4 16-8
5/1  W Pete Nau St. Olaf 6-3, 6-1 III #4 17-8
5/2  W Dan Lattier St. Thomas 6-1, 6-3 III #4 18-8
5/9  W Jeremy Edesess Denison 6-1, 6-0 III #4 19-8
5/10  L Zach Tann  Kalamazoo Coll.  6-3, 6-3 III #4 19-9


Click here to see Jay's Doubles Record


Click here to return to the 1998 History Page