Season Doubles Record:
TODD BOWLBY-RYAN DUSSAULT
Date |
W/L |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 10/10 | W | Brian Huinker-Ted Lewis | Central College | 6-4, 6-0 | III | Rolex | 1-0 |
| 10/11 | W | Johnny Watson-Drew Heslinga | Coe College | 6-0, 6-4 | III | Rolex | 2-0 |
| 10/11 | W | T.J. Leake-Ben Cilek | Luther College | 6-2, 4-6, 6-4 | III | Rolex | 3-0 |
| 10/12 | W | Jeong Bae-Suh-Dan Limbago | Carleton | 6-2, 4-6, 7-5 | III | Rolex | 4-0 |
| 10/12 | W | Matt Lundmark-Ben Lipari | Gustavus | 6-1, 6-0 | III | Rolex | 5-0 |
| 10/23 | W | Adam Marcus-Arish Dalal | Binghamton Un. | 6-2, 6-4 | III | Rolex | 6-0 |
| 10/24 | W | Daniel Harding-Mike Ivy | Kalamazoo Coll. | 6-2, 4-6, 6-4 | III | Rolex | 7-0 |
| 10/25 | L | Jamie Broach-Michael Slutzky | Trinity Univ. | 6-4, 7-5 | III | Rolex | 7-1 |
| 2/13 | W | Craig Gordon-Blake Hankey | U. of M-Duluth | 8-3 | II | #1 | 8-1 |
| 2/14 | W | Tats Kanenari-Sam Rikkers | Macalester | 6-2, 6-2 | III | #1 | 9-1 |
| 2/28 | W | Michael Jung-Bill Richardson | Luther College | 8-3 | III | #1 | 10-1 |
| 3/6 | W | Kevin Reeder-Kyle Hanson | Montana State | 8-5 | I | #1 | 11-1 |
| 3/6 | L | Jason Anderson-Chet Bryant | Air Force Acad. | 8-5 | I | #1 | 11-2 |
| 3/7 | W | Tristan Venebles-Ryan Lutz | Denver Univ. | 8-5 | I | #1 | 12-2 |
| 3/14 | W | Tyler Cleveland-Jason Dunn | U. of Iowa | 9-7 | I | #1 | 13-2 |
| 3/21 | W | Bruce Van Elswyk-Jay Westra | Wheaton College | 8-4 | III | #1 | 14-2 |
| 3/21 | W | Brett Dahlof-Dan Walch | St. Mary's | 6-1, 6-2 | III | #1 | 15-2 |
| 3/27 | L | Peter Magnusson-Fernado Forte | Indiana State | 8-6 | I | #1 | 15-3 |
| 4/3 | W | Michael Slutzky-Jamie Broach | Trinity Univ. | 8-5 | III | #1 | 16-3 |
| 4/4 | W | Steve Shabel-Emil Mihet | UC-San Diego | 8-3 | III | #1 | 17-3 |
| 4/5 | W | Ken Su-Jesse Axtel | Pomona-Pitzer | 9-7 | III | #1 | 18-3 |
| 4/9 | W | Eric Einan-Jesse Raymond | St. Thomas | 2-6, 6-2, 6-2 | III | #1 | 19-3 |
| 4/14 | W | Mark Benson-Jacob Broten | Bethel College | 6-0, 6-2 | III | #1 | 20-3 |
| 4/18 | W | Chad Moser-Craig Jacobs | Illinois Wesleyan | 9-7 | III | #1 | 21-3 |
| 4/19 | W | Mike Ivy-Dan Harding | Kalamazoo Coll. | 8-4 | III | #1 | 22-3 |
| 4/25 | W | Dan Limbago-Wilton Park | Carleton | 6-0, 6-2 | III | #1 | 23-3 |
| 4/26 | W | Matt Blom-Nate Svingen | Concordia | 6-4, 6-4 | III | #1 | 24-3 |
| 4/26 | W | John Zins-Mike Gander | St. John's | 6-3, 6-1 | III | #1 | 25-3 |
| 5/1 | W | John Zins-Wubbels | St. John's | 6-2, 6-1 | III | #1 | 26-3 |
| 5/2 | W | Dan Limbago-Randy Kirk | Carleton | 6-0, 4-6, 6-4 | III | #1 | 27-3 |
| 5/2 | W | Chris Martin-Jeremy Palm | St. Olaf | 6-1, 6-1 | III | #1 | 28-3 |
| 5/9 | W | Lee Hays-Jeremy Edesess | Denison | 8-5 | III | #1 | 29-3 |
| 5/10 | L | Mike Ivy-Dan Harding | Kalamazoo Coll. | 8-4 | III | #1 | 29-4 |
| 5/18 | L | Peter Gladkin-Josh Goodley | UC-Santa Cruz | 6-1, 6-1 | III | NCAA | 29-5 |
Click here to return to Todd's Singles Record
Click here to return to Ryan's Singles Record