Season Singles Record: TODD BOWLBY


Date

W/L

Opponent

Institution

Score

Div

Pos

Rec

10/10 W Jason Hochreiter Neb. Wesleyan 6-1, 6-0 III Rolex 1-0
10/10 W Jason Smith UW-Eau Claire 6-1, 6-1 III Rolex 2-0
10/11 W Matt Hering St. Thomas 6-3, 6-3 III Rolex 3-0
10/11 W Tats Kanenari Macalester 6-0, 6-2 III Rolex 4-0
10/12 W Jay Bemis Gustavus 6-1, 6-0 III Rolex 5-0
10/12 W Jon Campbell St. Olaf 6-4, 7-6 (4) III Rolex 6-0
10/23 W Roger Warner Swarthmore Coll. 6-2, 6-1 III Rolex 7-0
10/24 L Arten Gonopolsky Trinity College 6-4, 7-5 III Rolex 7-1
10/25 W Dale Pretila Washington &Lee 6-1, 6-0 III Rolex 8-1
2/13 W Craig Gordon U. of M-Duluth  6-3, 6-4  II #1  9-1
2/14  W Tats Kanenari Macalester 6-4, 6-1 III #1 10-1
2/21 W Kyle Freske St. Cloud State 6-2, 6-4 II #1 11-1
2/28 W Michael Jung Luther College 6-0, 6-2 III #1 12-1
3/6 L Mark Daniel Montana State 6-3, 6-4 I #1 12-2
3/6 L Jason Anderson Air Force Acad. 6-0, 6-3 I #1 12-3
3/7 L Tristan Venebles Denver Univ. 6-4, 1-6, 6-4 I #1 12-4
3/14 L Tyler Cleveland U. of Iowa 6-4, 5-7, 6-1 I #1 12-5
3/21 W Bruce VanElswyk Wheaton College 6-1, 6-4 III #1 13-5
3/27 L Peter Magnusson Indiana State 6-3, 6-1 I #1 13-6
4/3 W Michael Slutzky Trinity Univ. 6-2, 6-1 III #1 14-6
4/4 L Steve Shabel UC-San Diego 6-4, 2-6, 6-1 III #1 14-7
4/5 W Ken Su Pomona-Pitzer 6-3, 6-0 III #1 15-7
4/9 L Matt Hering St. Thomas 7-6 (5), 6-4 III #1 15-8
4/14 W Mark Benson Bethel College 6-0, 6-2 III #1 16-8
4/18 L Chad Moser Illinois Wesleyan 6-3, 6-4 III #1 16-9
4/19 W Dan Harding Kalamazoo Coll. 6-4, 7-6 (2) III #1 17-9
4/25 W Dan Limbago Carleton College 6-1, 6-0 III #1 18-9
4/26 W Matt Blom Concordia College 6-2, 6-3 III #1 19-9
4/26  W John Zins St. John's Univ. 6-0, 6-0 III #1 20-9
4/28 W Jon Campbell St. Olaf 6-4, 6-0 III #1 21-9
5/1  W Wade Hinson Bethel College 6-0, 6-2 III #1 22-9
5/1  W Dan Limbago  Carleton College  6-2, 6-2 III #1 23-9
5/2  W Jon Campbell  St. Olaf  6-2, 6-1 III #1 24-9
5/9  W Lee Hays Denison 2-6, 6-2, 6-2 III #1 25-9
5/10  W Dan Harding Kalamazoo Coll. 4-6, 6-4, 6-4 III #1 26-9
5/18  W Nick Saltmarsh Methodist College 6-1, 6-1 III NCAA 27-9
5/18  W Brian Cummings UC-Santa Cruz 2-6, 6-4, 6-2 III NCAA 28-9
5/19  L AndrewFagenholz Williams 2-6, 6-3, 6-3 III NCAA 28-10


Click here to see Todd's Doubles Record


Click here to return to the 1998 History Page