Season Singles Record: RYAN DUSSAULT
Date |
W/L |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 10/10 | W | Ben Cilek | Luther College | 6-2, 6-1 | III | Rolex | 1-0 |
| 10/10 | W | Jacob Broton | Bethel College | 4-6, 6-1, 6-0 | III | Rolex | 2-0 |
| 10/11 | W | Johnny Watson | Coe College | 6-3, 6-4 | III | Rolex | 3-0 |
| 10/11 | L | Jon Campbell | St. Olaf | 6-2, 7-6 (4) | III | Rolex | 3-1 |
| 2/13 | W | Blake Haukey | U. of M-Duluth | 7-5, 3-6,6-4 | II | #2 | 4-1 |
| 2/14 | W | Mads Sorensen | Macalester | 4-6, 6-1,6-1 | III | #2 | 5-1 |
| 2/21 | W | NickKettenhofen | St. Cloud State | 6-3, 7-6 (4) | II | #2 | 6-1 |
| 2/28 | W | Bill Richardson | Luther College | 6-3, 6-0 | III | #2 | 7-1 |
| 3/6 | L | Dean Owen | Montana State | 6-2, 6-1 | I | #2 | 7-2 |
| 3/6 | L | Chet Bryant | Air Force Acad. | 6-2, 6-2 | I | #2 | 7-3 |
| 3/7 | W | Ryan Lutz | Denver Univ. | 6-2, 2-6, 7-5 | I | #2 | 8-3 |
| 3/14 | L | Jake Wilson | U. of Iowa | 6-3, 6-1 | I | #2 | 8-4 |
| 3/21 | L | Paul Sorensen | Wheaton College | 6-3, 6-3 | III | #2 | 8-5 |
| 3/27 | W | Kyle Richards | Indiana State | 7-6, 7-6 (5) | I | #2 | 9-5 |
| 4/3 | L | Jamie Broach | Trinity Univ. | 6-4, 6-2 | III | #2 | 9-6 |
| 4/4 | L | Emil Mihet | UC-San Diego | 7-6 (4), 6-3 | III | #2 | 9-7 |
| 4/5 | W | Jesse Axtel | Pomona-Pitzer | 4-6, 7-5, 6-4 | III | #2 | 10-7 |
| 4/9 | L | Mike Laurell | St. Thomas | 7-5, 3-6, 6-4 | III | #2 | 10-8 |
| 4/14 | W | Jacob Broten | Bethel College | 6-1, 6-1 | III | #2 | 11-8 |
| 4/18 | L | Craig Jacobs | Illinois Wesleyan | 6-4, 7-5 | III | #2 | 11-9 |
| 4/19 | L | Steve Nasson | Kalamazoo Coll. | 6-3, 6-1 | III | #2 | 11-10 |
| 4/25 | W | Wilton Park | Carleton College | 6-3, 7-5 | III | #2 | 12-10 |
| 4/26 | W | Nate Svingen | Concordia | 6-0,5-7,7-6(2) | III | #2 | 13-10 |
| 4/26 | W | Scott Vuong | St. John's | 6-1, 6-1 | III | #2 | 14-10 |
| 5/1 | W | John Zins | St. John's | 6-3, 7-6 (3) | III | #2 | 15-10 |
| 5/1 | W | Mads Sorensen | Macalester | 6-1, 2-6, 6-2 | III | #2 | 16-10 |
| 5/2 | L | Chris Martin | St. Olaf | 6-0, 6-1 | III | #2 | 16-11 |
| 5/9 | L | Cole Newman | Denison | 6-2, 6-2 | III | #2 | 16-12 |
| 5/10 | L | Steve Nasson | Kalamazoo Coll. | 6-1, 6-0 | III | #2 | 16-13 |
Click here to see Ryan's Doubles Record