Season Singles Record: BEN HADDORFF


Date

 W/L

Opponent

Institution

Score

Div.

Pos.

Rec.

9/7 L Shane Placek Gustavus 6-4, 2-6, (7-5) III GAC 0-1
9/7 L Jay Bemis Gustavus 6-1, 6-2 III GAC 0-2
9/11 L Todd Bowlby Gustavus 6-0, 6-0 III GAC 0-3
9/11 W Mike Lippold Gustavus 6-0, 7-6 (5) III GAC 1-3
9/15 L Dan Green Gustavus 6-4, 3-6, 6-4 III GAC 1-4
9/15 L Travis Meldahl Gustavus 7-5, 4-6, 6-1 III GAC 1-5
9/22 L Isaac McBroom Gustavus 6-3,4-6,7-6(7) III  GAC 1-6
9/22 L Andy Schmidt Gustavus Alumni 4-6, default III #10 1-7
10/5  W Brian Carlson Gustavus 4-6, 6-2, 6-0 III RQ 2-7
10/9 W Gabe Mirlin Coe College 6-2, 6-3  III Rolex 3-7
10/10 W Luke Kleckner Luther College 5-7, 6-3, 6-1 III Rolex 4-7
10/10 W Erik Hosmann UW-Eau Claire 6-3, 6-1 III Rolex 5-7
10/11  L Jay Bemis Gustavus 6-4, 2-6, 6-4 III Rolex 5-8
2/14 W Grey Luloff Macalester  6-0, 6-1  III #5 6-8 
2/14 W Nick Hupton Gustavus 6-3, 6-2 III GAC 7-8
2/20 L Travis Meldahl Gustavus 7-5, 7-5 III GAC 7-9
2/21 W Brian Feddeme St. Cloud State 6-3, 6-3 II #5 8-9
2/21 W Brent Gloege So. Dakota St. 6-3, 6-0 II #1 9-9
2/27 W Ian McManus Gustavus 6-1, 6-3 III GAC 10-9
2/28 W Justin Mootz Augustana 6-3, 6-4 II #2 11-9
3/6 L Mike Ahn Air Force Acad. 6-3, 6-3 I #7 11-10
3/7 W Chris Burkett Denver Univ. 6-1, 7-5 I #7 12-10
3/14 L Ulf Jentler U. of Iowa 6-2, 6-3 I #7 12-11
3/20 W Shane Placek Gustavus 6-4, 6-3 III GAC 13-11
3/21 W Tim Kniffin Wheaton JV 6-4, 7-5 III #1 14-11
3/21 W Brett Dahlof St. Mary's Univ. 6-0, 6-1 III #1 15-11
3/27 L Verdi Contente Indiana State 6-3, 6-3 I #7 15-12
3/30 W Tony Schifano Mesa 6-3, 6-1 JC #1 16-12
3/30  W Mark Jones Gustavus 6-3, 7-6 (2) III GAC 17-12
4/3 W Jeff Mueller Trinity Univ.(TX) 6-4, 7-5 III #7 18-12
4/4 W Dan Albrecht UC-San Diego 7-5, 3-6, 6-2 III #7 19-12
4/5 W Paul Gliden Pomona 4-6, 6-3, 6-3 III #6 20-12
4/9 W Derek Johnson St. Thomas 6-0, 6-0 III #6 21-12
4/14 W Harrison Hansen Bethel College 6-0, 6-0 III #6 22-12
4/18 W Chris Kawakita Illinios Wesleyan 4-6, 6-3, 6-4 III #7 23-12
4/19  W Andrew Minnelli Kalamazoo 6-3, 6-4 III #7 24-12
4/25  W Will Slade Carleton College 6-2, 6-0 III #6 25-12
4/25  W Dave Cho Carleton College 6-3, 6-0 III #7 26-12
4/26  W Kevin Koehntop Hamline Univ. 6-3, 6-1 III #3 27-12
4/28 W Ketan Shah St. Olaf 6-3, 6-4 III #6 28-12
5/1  W Dustin Noble St. Mary's 6-0, 6-0 III #6 29-12
5/1  L Sam Rikkers Macalester 6-2, 3-6, 6-4 III #6 29-13


Click here to return to the 1998 History Page