Season Singles Record: NICK HUPTON
Date |
W/L |
Opponent |
Institution |
Score |
Div |
Pos |
Rec |
| 9/7 | W | Mark Jones | Gustavus | 6-2, 2-6, (7-2) | III | GAC | 1-0 |
| 9/7 | L | Jay Bemis | Gustavus | 7-6 (4), 7-5 | III | GAC | 1-1 |
| 9/7 | W | Shane Placek | Gustavus | 4-6,7-6(4), (7-5) | III | GAC | 2-1 |
| 9/11 | L | Travis Meldahl | Gustavus | 6-2, 7-6 (9) | III | GAC | 2-2 |
| 9/11 | L | Dan Green | Gustavus | 6-4,6-7(6),7-6(5) | III | GAC | 2-3 |
| 9/15 | W | Tom Fleming | Gustavus | 6-1, 6-1 | III | GAC | 3-3 |
| 9/15 | W | Isaac McBroom | Gustavus | 6-0, 6-1 | III | GAC | 4-3 |
| 9/22 | W | Jason Anderson | Gustavus | 6-4, 3-6, 6-4 | III | GAC | 5-3 |
| 9/22 | W | Lee Kruger | Gustavus Alumni | 6-4, 6-2 | III | #9 | 6-3 |
| 9/22 | L | Matt Lundmark | Gustavus | 6-4, 4-6, 6-4 | III | GAC | 6-4 |
| 10/4 | W | Jed Otteson | Gustavus | 6-1, 6-4 | III | RQ | 7-4 |
| 10/9 | W | Spencer Piston | Grinnell Coll. | 7-5, 6-1 | III | Rolex | 8-4 |
| 10/10 | W | D. Jankowski | Bethel College | 6-4, 6-0 | III | Rolex | 9-4 |
| 10/10 | W | Pete Nau | St. Olaf | 6-2, 6-4 | III | Rolex | 10-4 |
| 10/11 | L | Tats Kanenari | Macalester | 7-5, 6-3 | III | Rolex | 10-5 |
| 2/13 | W | John Score | U. of M-Duluth | 10-6 | II | #7 | 11-5 |
| 2/14 | W | Ford Rolfsrud | Mankato State | 7-6 (3), 6-3 | III | #3 | 12-5 |
| 2/14 | L | Ben Haddorff | Gustavus | 6-3, 6-2 | III | GAC | 12-6 |
| 2/20 | W | Ryan Dussault | Gustavus | 7-5, 7-5 | III | GAC | 13-6 |
| 2/21 | W | Richie Bender | So. Dakota St. | 6-1, 6-3 | II | #2 | 14-6 |
| 2/27 | W | Jay Knutson | Gustavus | 6-1, 6-4 | III | GAC | 15-6 |
| 2/28 | W | Kevin Taylor | Luther College | 6-2, 6-4 | III | #6 | 16-6 |
| 3/6 | L | Pat Reynor | Air Force Acad. | 6-4, 6-2 | I | #8 | 16-7 |
| 3/7 | W | DavidVonStroh | Denver Univ. | 8-5 | I | #8 | 17-7 |
| 3/14 | L | Ben Bamsey | U. of Iowa | 6-2, 6-2 | I | #8 | 17-8 |
| 3/20 | W | ToddRoudabush | Gustavus | 7-5, 6-1 | III | GAC | 18-8 |
| 3/21 | W | Dan Walch | St. Mary's Univ | 4-6, 7-5, 6-4 | III | #2 | 19-8 |
| 3/30 | W | Pedro Fenesco | Mesa | 7-5, 6-1 | JC | #2 | 20-8 |
| 3/30 | W | Jason Anderson | Gustavus | 6-2, 2-6, 6-2 | III | GAC | 21-8 |
| 4/4 | L | Kai Miller | UC-San Diego | 6-3, 6-4 | III | #8 | 21-9 |
| 4/9 | W | Jesse Raymond | St. Thomas | 6-2, 6-0 | III | #8 | 22-9 |
| 4/14 | W | Craig Hinson | Bethel College | 8-1 | III | #8 | 23-9 |
| 4/18 | W | Todd Rozboril | Ill. Wesleyan | 3-6, 6-0, 6-1 | III | #8 | 24-9 |
| 4/19 | W | Brian Untch | Kalamazoo | 1-6, 7-6 (5), 6-0 | III | #8 | 25-9 |
| 4/26 | W | Thor Nelson | Hamline Univ. | 6-1, 6-0 | III | #4 | 26-9 |
Click here to see Nick's Doubles Record