Season Doubles Record: NIK JOHANSEN
Date |
W/L |
Partner |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 10/10 | L | Ian McManus | Luke Kleckner-Kevin Taylor | Luther Coll. | 6-4, 6-4 | III | Rolex | 0-1 |
| 2/21 | W | Ian McManus | Richie Bender-Brent Gloege | So. Dakota St. | 9-8 (4) | II | #4 | 1-1 |
| 2/27 | L | Ian McManus | Travis Meldahl-Mark Jones | Gustavus | 8-4 | III | GAC | 1-2 |
| 2/28 | W | Ian McManus | Matt Reinsmoen-Bjorn Zoellmer | Luther JV | 8-2 | III | #3 | 2-2 |
| 3/6 | L | Ian McManus | Ryan Kraft-Paul Kolesar | Univ. of Mary | 2-6,6-3,7-6(6) | NAIA | #5 | 2-3 |
| 3/6 | W | Ian McManus | Casey Beuchal-Ryan Ingualsen | U. of M. Tennis Club | 8-2 | #6 | 3-3 | |
| 3/7 | W | Ian McManus | Mike Mallak-Dave Hoen | St. Scholastica | 8-1 | III | #3 | 4-3 |
| 3/14 | W | Ian McManus | AhmedSadallah-DrewMohteith | Augsburg | 6-0, 6-0 | III | #3 | 5-3 |
| 3/20 | L | Ian McManus | Aaron Larimer-Shane Placek | Gustavus | 7-6 | III | GAC | 5-4 |
| 3/21 | W | ToddRoudabush | Mike Edmond-Dustin Noble | St. Mary's | 6-3, 6-3 | III | #3 | 6-4 |
| 4/2 | L | Guy Mattson | R. Schoenscheck-Tony Schifano | Mesa | 8-6 | JC | #3 | 6-5 |
| 4/26 | W | Mike O'Brien | Eric Nielsen-Jon Lind | Concordia | 6-1, 7-6 (4) | III | #3 | 7-5 |
| 4/26 | W | Mike O'Brien | Jason Strand-Fischer | St. John's | 6-4, 7-6 (6) | III | #3 | 8-5 |
Click here to return to Nik's Singles Record