Season Doubles Record: MARK JONES
Date |
W/L |
Partner |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 10/10 | W | Travis Meldahl | Eric Nielson-John Bennett | Concordia | 6-1, 6-1 | III | Rolex | 1-0 |
| 10/10 | W | Travis Meldahl | Mike Laurel-Dan Lattier | St. Thomas | 6-3, 6-4 | III | Rolex | 2-0 |
| 10/11 | W | Travis Meldahl | Bryan Bremer-Ryan Wilmot | UW Oshkosh | 6-3, 6-4 | III | Rolex | 3-0 |
| 10/11 | L | Travis Meldahl | Jeong Bae-Suh-Dan Limbago | Carleton | 6-1, 6-2 | III | Rolex | 3-1 |
| 2/14 | W | Travis Meldahl | Dave Thompson-BrandonLatourell | Mankato State | 8-4 | II | #2 | 4-1 |
| 2/21 | W | Travis Meldahl | Joe Cheney-Brian Feddeme | St. Cloud State | 8-6 | II | #2 | 5-1 |
| 2/27 | W | Travis Meldahl | Ian McManus-Nik Johansen | Gustavus | 8-4 | III | GAC | 6-1 |
| 2/28 | W | Travis Meldahl | Jason Kiner-Corey Kiner | Augustana | 8-6 | II | #1 | 7-1 |
| 3/6 | L | Travis Meldahl | Pat Reynor-Mike Ahn | Air Force Acad. | 8-6 | I | #4 | 7-2 |
| 3/7 | W | Travis Meldahl | Chris Burkett-David VonStroh | Denver Univ. | 8-3 | I | #4 | 8-2 |
| 3/14 | W | Aaron Larimer | Geoff Cohrt-David Asp | Augsburg | 6-0, 6-2 | III | #2 | 9-2 |
| 3/20 | W | Travis Meldahl | Ben Lipari-Matt Lundmark | Gustavus | 8-2 | III | GAC | 10-2 |
| 3/21 | W | Travis Meldahl | Tory Andersen-Kyle Hubbard | Wheaton Coll. | 8-2 | III | #4 | 11-2 |
| 3/27 | L | Travis Meldahl | Marco Mendes-Verdi Contente | Indiana State | 9-8 | I | #4 | 11-3 |
| 4/3 | W | Travis Meldahl | Ed Rahn-Danny Timoskevich | Trinity Univ. | 8-4 | III | #4 | 12-3 |
| 4/4 | W | Travis Meldahl | Kai Miller-Reggie Bauzon | UC-San Diego | 8-1 | III | #4 | 13-3 |
| 4/14 | W | Travis Meldahl | Harrison Hansen-John Studer | Bethel College | 6-1, 6-4 | III | #4 | 14-3 |
| 4/18 | W | Travis Meldahl | Chris Kawakita-Todd Rozboril | Ill. Wesleyan | 8-3 | III | #4 | 15-3 |
| 4/19 | L | Travis Meldahl | Zach Tann-Brian Untch | Kalamazoo | 8-5 | III | #4 | 15-4 |
| 4/26 | W | Ben Lipari | Mike Tuchscherer-Ben Nielsen | Concordia Coll. | 6-4, 6-1 | III | #2 | 16-4 |
| 4/26 | W | Ben Lipari | Mike Kennedy-Scott Vuong | St. John's | 6-2, 6-0 | III | #2 | 17-4 |
| 4/28 | W | Todd Bowlby | Chris Martin-Jeremy Palm | St. Olaf | 1-6, 6-3, 6-4 | III | #1 | 18-4 |
Click here to return to Mark's Singles Record