Season Singles Record: JAY KNUTSON
Date |
W/L |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 9/11 | W | Aaron Larimer | Gustavus | 6-3, 6-1 | III | GAC | 1-0 |
| 9/11 | L | Jesse Torgerson | Gustavus | 6-1, 6-3 | III | GAC | 1-1 |
| 9/15 | L | Brian Carlson | Gustavus | 6-2, 6-1 | III | GAC | 1-2 |
| 9/15 | L | Nik Johansen | Gustavus | 6-4, 6-2 | III | GAC | 1-3 |
| 9/22 | W | Guy Mattson | Gustavus | 7-6 (4), 6-1 | III | GAC | 2-3 |
| 9/22 | L | Ian McManus | Gustavus | 6-3, 6-1 | III | GAC | 2-4 |
| 10/3 | L | Sam Leos | Gustavus | 7-5, 3-6, 6-4 | III | GAC | 2-5 |
| 2/14 | W | Owen Thoele | Gustavus | 7-6 (7), 6-1 | III | GAC | 3-5 |
| 2/14 | L | Ian McManus | Gustavus | 6-1, 6-0 | III | GAC | 3-6 |
| 2/20 | L | Guy Mattson | Gustavus | 6-2, 2-6, 4-5 R | III | GAC | 3-7 |
| 2/27 | L | Nick Hupton | Gustavus | 6-1, 6-4 | III | GAC | 3-8 |
| 2/28 | L | Steve Semmler | Augustana | 6-3, 5-7, 7-6 (4) | II | #8 | 3-9 |
| 3/7 | L | Tait Nelson | St. Scholastica | 9-8 | III | #7 | 3-10 |
| 3/14 | W | Ahmed Sadallah | Augsburg | 6-2, 6-3 | III | #9 | 4-10 |
| 3/14 | W | Keith Wenner | 6-3, 7-5 | III | GAC | 5-10 | |
| 3/20 | W | Nemanja Pintar | 6-4, 0-6, 6-4 | III | GAC | 6-10 | |
| 3/20 | L | Guy Mattson | Gustavus | 8-3 | III | GAC | 6-11 |
| 3/21 | W | Dustin Noble | St. Mary's | 8-3 | III | #8 | 7-11 |
| 3/30 | L | Ian McManus | Gustavus | 6-4, 6-3 | III | GAC | 7-12 |
| 3/30 | W | Owen Thoele | Gustavus | 7-5, 2-6, 7-5 | III | GAC | 8-12 |
| 4/2 | L | R. Schoenscheck | Mesa | 6-0, 4-6, 6-1 | JC | #7 | 8-13 |
| 4/3 | L | Nik Johansen | Gustavus | 6-2, 6-2 | III | GAC | 8-14 |
| 4/4 | L | Owen Thoele | Gustavus | 0-6, 6-4, (7-2) | III | GAC | 8-15 |
Click here to see Jay's Doubles Record
Click here to return to the 1998 History Page