Season Doubles Record: AARON LARIMER
Date |
W/L |
Partner |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 10/10 | W | Sam Leos | Will Slade-David Oji | Carleton | 6-3, 6-3 | III | Rolex | 1-0 |
| 10/10 | L | Sam Leos | Matt Lundmark-Ben Lipari | Gustavus | 7-5, 6-3 | III | Rolex | 1-1 |
| 2/14 | W | Mike Lippold | AnthonyPerry-M.Aschenbrennen | Macalester JV | 6-2, 6-1 | III | #3 | 2-1 |
| 2/21 | L | Mike Lippold | Josh Miller-John Wempe | So. Dakota St. | 9-8 (6) | II | #2 | 2-2 |
| 2/27 | L | Jay Knutson | Nick Hupton-Jay Bemis | Gustavus | 8-1 | III | GAC | 2-3 |
| 2/28 | W | Mike O'Brien | Jake Seltz-J.D. Burton | Luther JV | 8-4 | III | #2 | 3-3 |
| 3/6 | W | Mike O'Brien | Brian Zehtner-Miguel Danielson | U. of M. Tennis Club | 8-2 | #4 | 4-3 | |
| 3/7 | W | Mike O'Brien | Chad Parker-Walker Poppert | Neb. Wesleyan | 8-4 | III | #3 | 5-3 |
| 3/14 | W | Mark Jones | Geoff Cohrt-David Asp | Augsburg | 6-0, 6-2 | III | #2 | 6-3 |
| 3/20 | W | Shane Placek | Nik Johansen-Ian McManus | Gustavus | 7-6 | III | GAC | 7-3 |
Click here to return to Aaron's Singles Record