Season Doubles Record:
BEN LIPARI-MATT LUNDMARK
Date |
W/L |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 10/10 | W | Andy Justice-Mark Murphy | Coe College | 6-2, 6-2 | III | Rolex | 1-0 |
| 10/10 | W | Sam Leos-Aaron Larimer | Gustavus | 7-5, 6-3 | III | Rolex | 2-0 |
| 10/11 | W | Erik Hosmann-Mike Toland | UW. Eau Claire | 6-3, 7-6 (8) | III | Rolex | 3-0 |
| 10/11 | W | Jon Campbell-Chris Martin | St. Olaf | 6-3, 6-3 | III | Rolex | 4-0 |
| 10/12 | W | Jay Bemis-Nick Hupton | Gustavus | 6-2, 4-6, 7-5 | III | Rolex | 5-0 |
| 10/12 | L | Todd Bowlby-Ryan Dussault | Gustavus | 6-1, 6-0 | III | Rolex | 5-1 |
| 2/13 | W | Josh Stokka-Jeff Skubic | U of M-Duluth | 8-3 | II | #2 | 6-1 |
| 2/14 | W | Matt Crosby-Greg Luloff | Macalester | 6-4, 6-1 | III | #2 | 7-1 |
| 2/28 | W | Luke Kleckner-Kevin Taylor | Luther College | 8-2 | III | #2 | 8-1 |
| 3/6 | L | Mark Daniel-Dean Owen | Montana State | 8-1 | I | #2 | 8-2 |
| 3/6 | L | Nolan Cooper-Dietz Fry | Air Force Acad. | 8-6 | I | #2 | 8-3 |
| 3/7 | W | Erich Koch-Mike Ceilly | Denver Univ. | 8-3 | I | #2 | 9-3 |
| 3/14 | L | Ben Bamsey-Ulf Jentler | U. of Iowa | 8-3 | I | #2 | 9-4 |
| 3/21 | L | Ben Bicknese-Scott Gilmour | Wheaton College | 9-7 | III | #2 | 9-5 |
| 3/21 | W | Josh Feldman-Dave Chirico | St. Mary's Univ. | 6-3, 6-2 | III | #2 | 10-5 |
| 3/27 | L | Nathan Crick-Gavin Foulston | Indiana State | 8-2 | I | #2 | 10-6 |
| 4/3 | L | J. Ramakrishnan-J.Ndesandjo | Trinity Univ. | 8-4 | III | #2 | 10-7 |
| 4/4 | W | Mike Rosett-Tony Melicharek | UC-San Diego | 8-6 | III | #2 | 11-7 |
| 4/5 | L | Dave Fern-Matt Desmarais | Pomona-Pitzer | 8-3 | III | #2 | 11-8 |
| 4/9 | W | Matt Hering-Derek Johnson | St. Thomas | 6-4, 6-2 | III | #2 | 12-8 |
| 4/14 | W | Wade Henson-DaveJankowski | Bethel College | 6-4, 6-1 | III | #2 | 13-8 |
| 4/18 | W | Chris Jetton-Drue Anderson | Illinois Wesleyan | 8-6 | III | #2 | 14-8 |
| 4/19 | L | Steve Nasson-RyanCummings | Kalamazoo Coll. | 8-5 | III | #2 | 14-9 |
| 4/25 | W | Will Slade-George Oji | Carleton | 6-4, 6-1 | III | #2 | 15-9 |
| 4/28 | W | Jon Campbell-Karl SantaMaria | St. Olaf | 6-2, 7-5 | III | #2 | 16-9 |
| 5/1 | W | Chipper Tidd-Steve Kims | Carleton | 6-2, 6-1 | III | #2 | 17-9 |
| 5/2 | W | Jame Jackish-Jon Campbell | St. Olaf | 6-1, 6-0 | III | #2 | 18-9 |
| 5/2 | W | Matt Hering-Derek Johnson | St. Thomas | 6-2, 6-3 | III | #2 | 19-9 |
| 5/9 | W | John Ginther-Brandon Ott | Denison | 9-8 (5) | III | #2 | 20-9 |
| 5/10 | L | SteveNasson-Ryan Cummings | Kalamazoo Coll. | 8-4 | III | #2 | 20-10 |
Click here to return to Ben's Singles Record
Click here to return to Matt's Singles Record