Season Singles Record: BEN LIPARI


Date

 W/L

Opponent

Institution

Score

Div.

Pos.

Rec.

10/10 W Mads Sorensen Macalester 6-2, 6-2 III Rolex 1-0
10/10 W Eric Faulconer St. Thomas 6-4, 7-6 (4) III Rolex 2-0
10/11 W Jeong-Bae Suh Carleton 7-5, 6-1 III Rolex 3-0
10/11 L Matt Lundmark Gustavus 6-3, 6-3 III Rolex 3-1
2/13 W Jeff Skubic U. of M-Duluth  6-3, 6-1  II #4 4-1
2/14  Peter Neumer Macalester  6-1, 6-1  III #4 5-1
2/21 W Troy Pilger St. Cloud State 6-2, 6-1 II #3 6-1
2/28 W Ben Cilek Luther College 6-2, 6-0 III #4 7-1
3/6 L Kevin Reeder Montana State 6-0, 6-2 I #4 7-2
3/6 L Doug Fike Air Force Acad. 6-2, 7-6 I #4 7-3
3/7 W Ken Curley Denver Univ. 6-1, 6-2 I #4 8-3
3/14 L Girts Auskaps U. of Iowa 6-1, 6-0 I #4 8-4
3/21 W Ben Bicknese Wheaton College 6-3, 6-4 III #3 9-4
3/27 L Gavin Foulston Indiana State 6-2, 6-3 I #3 9-5
4/3 L Jeevan Ramakrishnan Trinity Univ. 7-5, 6-3 III #3 9-6
4/4  W Ken Liu UC-SanDiego 5-7, 7-6 (7), 6-0 III #3 10-6
4/5 W Matt Desmarais Pomona-Pitzer 3-6, 6-3, 6-3 III #3 11-6
4/9 L Tim Martin St. Thomas 5-7, 6-2, 6-1 III #3 11-7
4/14 W Wade Henson Bethel College 6-1, 6-2 III #3 12-7
4/18 W Chris Jetton Illinois Wesleyan 6-4, 7-5 III #3 13-7
4/19 L Mike Ivy Kalamazoo Coll. 6-3, 6-2 III #3 13-8
4/25 W George Oji Carleton 6-0, 6-1 III #3 14-8
4/26 W Sachin Mehta Concordia 6-2, 6-1 III #3 15-8
4/26  W Mike Kennedy St. John's 6-0, 6-0 III #3 16-8
4/28  W Chris Martin St. Olaf 6-3, 6-3 III #2 17-8
5/1  W Morgan Davidsen Augsburg 6-4, 6-1 III #3 18-8
5/1  W Randy Kirk Carleton  6-4, 6-1  III #3 19-8
5/2  W Jeremy Palm St. Olaf  6-4, 6-4 III #3 20-8
5/9  W John Ginther Denison 4-6, 6-4, 6-4 III #3 21-8
5/10  L Mike Ivy  Kalamazoo Coll.  6-2, 6-4 III #3 21-9


Click here to see Ben's Doubles Record


Click here to return to the 1998 History Page