Season Singles Record: MIKE LIPPOLD
Date |
W/L |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 9/7 | L | Isaac McBroom | Gustavus | 5-7, 6-4, (11-9) | III | GAC | 0-1 |
| 9/11 | L | Ben Haddorff | Gustavus | 6-0, 7-6 (5) | III | GAC | 0-2 |
| 9/11 | W | Todd Roudabush | Gustavus | 6-3, 6-3 | III | GAC | 1-2 |
| 9/15 | L | Jason Anderson | Gustavus | 6-2, 6-1 | III | GAC | 1-3 |
| 9/15 | L | Mike O'Brien | Gustavus | 6-0, 6-0 | III | GAC | 1-4 |
| 9/22 | L | Charlie Lessmann | Gustavus | 6-2, 6-2 | III | GAC | 1-5 |
| 9/22 | L | Mark Jones | Gustavus | 6-1, 7-6 (6) | III | GAC | 1-6 |
| 10/3 | W | Charlie Lessmann | Gustavus | 6-4, 6-2 | III | RQ | 2-6 |
| 10/4 | W | Shane Placek | Gustavus | 4-6, 6-2, 6-1 | III | RQ | 3-6 |
| 10/9 | L | Brad Herrick | Luther College | 5-7, 6-4, 6-4 | III | Rolex | 3-7 |
| 2/14 | L | Isaac McBroom | Gustavus | 6-1, 6-2 | III | GAC | 3-8 |
| 2/14 | W | Seth Taapken | Macalester JV | 6-3, 6-2 | III | #2 | 4-8 |
| 2/20 | L | Jason Anderson | Gustavus | 6-4, 6-2 | III | GAC | 4-9 |
Click here to see Mike's Doubles Record