Season Singles Record: MATT LUNDMARK
Date |
W/L |
Opponent |
Institution |
Score |
Div |
Pos |
Rec |
| 10/9 | W | Shawn Young | St. Scholastica | 6-0, 6-0 | III | Rolex | 1-0 |
| 10/10 | W | Brian Carlson | Gustavus | 6-2, 6-1 | III | Rolex | 2-0 |
| 10/10 | W | T.J. Leake | Luther College | 7-6 (1), 7-5 | III | Rolex | 3-0 |
| 10/11 | W | Mike Laurel | St. Thomas | 6-0, 6-1 | III | Rolex | 4-0 |
| 10/11 | W | Ben Lipari | Gustavus | 6-3, 6-3 | III | Rolex | 5-0 |
| 10/12 | L | Jon Campbell | St. Olaf | 6-1, 6-2 | III | Rolex | 5-1 |
| 2/13 | L | Josh Stokka | U. of M-Duluth | 6-2, 6-2 | II | #3 | 5-2 |
| 2/14 | W | Matt Crosby | Macalester | 6-4, 7-6 (2) | III | #3 | 6-2 |
| 2/21 | W | Joe Cheney | St. Cloud State | 6-0, 6-2 | II | #4 | 7-2 |
| 2/28 | W | Luke Kleckner | Luther College | 7-6 (2), 6-2 | III | #3 | 8-2 |
| 3/6 | L | Kris Havck | Montana State | 6-3, 6-4 | I | #3 | 8-3 |
| 3/6 | L | Nolan Cooper | Air Force Acad. | 6-2, 6-1 | I | #3 | 8-4 |
| 3/7 | L | Erich Koch | Denver Univ. | 7-5, 4-6, 7-5 | I | #3 | 8-5 |
| 3/14 | L | Jason Dunn | U. of Iowa | 6-2, 6-2 | I | #3 | 8-6 |
| 3/21 | W | Jay Westra | Wheaton College | 7-5, 6-3 | III | #5 | 9-6 |
| 3/27 | L | Richard Mayers | Indiana State | 6-3, 6-4 | I | #5 | 9-7 |
| 4/3 | L | Ed Rahn | Trinity Univ. | 6-3, 6-3 | III | #5 | 9-8 |
| 4/4 | L | Tony Melicharek | UC-San Diego | 6-2, 0-6, 6-4 | III | #5 | 9-9 |
| 4/5 | W | Kevin Carolan | Pomona-Pitzer | 6-4, 4-6, 6-4 | III | #7 | 10-9 |
| 4/9 | W | Jason Habeck | St. Thomas | 6-0, 6-1 | II | #7 | 11-9 |
| 4/14 | W | Jeff Winter | Bethel College | 8-2 | III | #7 | 12-9 |
| 4/18 | W | Drue Anderson | IllinoisWesleyan | 6-1, 6-0 | III | #6 | 13-9 |
| 4/19 | L | Ryan Cummings | Kalamazoo Coll. | 6-3, 7-6 (3) | III | #6 | 13-10 |
| 4/25 | W | Steve Kims | Carleton | 6-2, 6-2 | III | #5 | 14-10 |
| 4/26 | W | Jim Stumne | Hamline Univ. | 6-1, 6-1 | III | #2 | 15-10 |
| 4/28 | W | Karl SantaMaria | St. Olaf | 4-6, 6-3, 6-1 | III | #5 | 16-10 |
| 5/9 | W | Vivek Krishna | Denison | 6-2,6-7(4),6-2 | III | #6 | 17-10 |
| 5/10 | W | Ryan Cummings | Kalamazoo Coll. | 3-6, 6-4, 6-1 | III | #6 | 18-10 |
Click here to see Matt's Doubles Record