Season Doubles Record: ISAAC McBROOM
Date |
W/L |
Partner |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 10/10 | W | Ben Haddorff | Sachin Mehta-Brian Howard | Concordia | 6-4, 6-3 | III | Rolex | 1-0 |
| 10/10 | W | Ben Haddorff | Peter Neumer-Kenji Uemura | Macalester | 6-3, 6-4 | III | Rolex | 2-0 |
| 10/11 | L | Ben Haddorff | Jon Campbell-Chris Martin | St. Olaf | 6-1, 7-5 | III | Rolex | 2-1 |
| 2/14 | W | Ben Haddorff | Peter Neumer-MadsSorensen | Macalester | 6-3, 6-2 | III | #3 | 3-1 |
| 3/6 | L | Jason Anderson | Ryan Kraft-Leo MacKnight | Univ. of Mary | 8-1 | NAIA | #1 | 3-2 |
| 3/6 | L | Jason Anderson | Girish Iyer-Fredrik Nikolajeff | U. of M. Tennis Club | 8-4 | #1 | 3-3 | |
| 3/7 | W | Jason Anderson | Erik Albertosn-Wes Heiser | Neb. Wesleyan | 8-5 | III | #1 | 4-3 |
| 4/2 | W | Charlie Lessmann | Greg Preston-Mark Powell | Mesa | 8-6 | JC | #1 | 5-3 |
Click here to return to Isaac's Singles Record