Season Singles Record: ISAAC McBROOM


Date

W/L

Opponent

Institution

Score

Div

Pos.

Rec.

9/7  W Mike Lippold Gustavus 5-7, 6-4, (11-9) III GAC 1-0
9/11 W Nick Krueger Gustavus 7-5, 7-5 III GAC 2-0
9/11 W Tom Fleming Gustavus 6-2, 6-3 III GAC 3-0
9/15 W Mark Jones Gustavus 7-5, 3-6, 6-4 III GAC 4-0
9/15 L Nick Hupton Gustavus 6-0, 6-1 III GAC 4-1
9/22 W Ben Haddorff Gustavus 6-3, 4-6, 7-6 (7) III GAC 5-1
9/22 L Mike O'Brien Gustavus 6-3, 6-2 III GAC 5-2
10/5 L Mark Jones Gustavus 6-0, 6-2 III RQ 5-3
10/8 W Todd Roudabush Gustavus 6-2, 6-1 III RQ 6-3
10/8 W Jason Anderson Gustavus 6-2, 6-2 III RQ 7-3
10/9 W Nate Cucclar Bethel College 6-1, 6-3 III Rolex 8-3
10/10 W Mike O'Brien Gustavus 7-6 (1), 6-4 III Rolex 9-3
10/10 L Jeong Bae-Suh Carleton 6-3, 6-1 III Rolex 9-4
2/14 W Mike Lippold Gustavus  6-1, 6-2  III  GAC 10-4 
2/14 Jon Kaminsky  Macalester JV  6-3, 6-2 III  #1  11-4 
2/20 W Mark Jones Gustavus 4-6, 6-2, 7-5 III GAC 12-4
3/6 W Ryan Kraft U. of Mary 7-5. 6-1 NAIA #1 13-4
3/6 L Fredrik Nikolajeff U. of M. Tennis Club 7-6, 6-0   #1 13-5
3/7 W Wes Heiser Neb. Wesleyan 6-0, 6-0 III #1 14-5
3/7 W Matt Berg St. Scholastica 6-3, 6-2 III #1 15-5
3/14 W Kyle King Augsburg Default III #1 16-5
3/14 L Mark Jones Gustavus 7-6 (4), 6-2 III GAC 16-6
3/30  W R. Schoenscheck Mesa 6-0, 6-2 JC #4 17-6
4/2  L Erik McClain Pima 6-3, 6-4 JC #1 17-7
4/3  W Ian McManus Gustavus 6-2, 6-2 III GAC 18-7


Click here to see Isaac's Doubles Record


Click here to return to the 1998 Roster