Season Doubles Record: Mike O'Brien
Date |
W/L |
Partner |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 10/9 | L | Mike Lippold | Mike McMullan-Ryan Roeth | Central College | 6-1, 6-0 | III | Rolex | 0-1 |
| 2/14 | W | Jason Anderson | Derek Sutherland-Eric Gleason | Mankato State | 8-1 | II | #3 | 1-1 |
| 2/21 | L | Jason Anderson | Aaron Slack-Kyle Klawiter | St. Cloud State | 8-6 | II | #3 | 1-2 |
| 2/27 | L | Jason Anderson | Ben Lipari-Matt Lundmark | Gustavus | 8-3 | III | GAC | 1-3 |
| 2/28 | W | Jason Anderson | Kyle Haugen-Steve Semmler | Augustana | 8-2 | II | #3 | 2-3 |
| 2/28 | W | Aaron Larimer | Jake Seltz-J.D. Burton | Luther JV | 8-2 | III | #2 | 3-3 |
| 3/6 | L | Jay Knutson | Leo MacKnight-Jeremy Weigel | Univ. of Mary | 6-2, 7-6 (7) | NAIA | #4 | 3-4 |
| 3/6 | W | Aaron Larimer | Brian Zehtner-Miguel Danielson | U. of M. Tennis Club | 8-2 | #4 | 4-4 | |
| 3/7 | W | Aaron Larimer | Chad Parker-Walker Poppert | Neb. Wesleyan | 8-4 | III | #3 | 5-4 |
| 3/20 | L | Owen Thoele | Todd Roudabush-Nick Krueger | Gustavus | 8-3 | III | GAC | 5-5 |
| 4/26 | W | Nik Johansen | Eric Nielsen-Jon Lind | Concordia | 6-1, 7-6 (4) | III | #3 | 6-5 |
| 4/26 | W | Nik Johansen | Jason Strand-Fischer | St. John's | 6-4, 7-6 (6) | III | #3 | 7-5 |
Click here to return to Mike's Singles Record