Season Singles Record: SHANE PLACEK


Date

 W/L

Opponent

Institution

Score

Div.

Pos.

Rec.

9/7  W Jay Bemis Gustavus 7-6 (5), 7-5 III GAC 1-0
9/7 W Ben Haddorff Gustavus 6-4, 2-6, (7-4) III GAC 2-0
9/7 L Nick Hupton Gustavus 4-6, 7-6 (4),(5) III GAC 2-1
9/11 W Jason Anderson Gustavus 6-3, 1-6, 6-2 III GAC 3-1
9/11 L Ryan Dussault Gustavus 6-2, 6-0 III GAC 3-2
9/15 L Matt Lundmark Gustavus 3-6, 6-4, 6-3 III GAC 3-3
9/15 W Dan Green Gustavus 2-6, 7-5,7-6(0) III GAC 4-3
9/22 L Travis Meldahl Gustavus 6-1, 6-2 III GAC 4-4
9/22 L Tim Butorac Gustavus Alumni 4-6, 6-4,7-6(2) III #7 4-5
9/27 W Brian Graves Gustavus Alumni 6-2, 6-2 III #7 5-5
10/9 W Ben Nielsen Concordia 6-4, 7-5 III Rolex 6-5
10/10 L Tats Kanenari Macalester 6-2, 7-6 (4) III Rolex 6-6
2/14 L Sam Rikkers  Macalester 6-7 (5),6-3,6-0 III #6 6-7 
2/14  Mark Jones Gustavus 6-2, 6-1 III GAC 6-8
2/20 L Mike O'Brien Gustavus 1-6, 6-3, 6-2 III GAC 6-9
2/21 W Jason Leopold St. Cloud State 6-1, 6-4 II #6 7-9
2/27 L Jason Anderson Gustavus 7-5, 6-3 III GAC 7-10
2/28 W Kyle Haugen Augustana 6-7 (2),6-2,6-1 II #5 8-10
3/6 W Paul Kolesar U. of Mary 6-1, 6-0 NAIA #4 9-10
3/6 W Adam Copeland U. of M. Tennis Club 6-4, 6-0   #4 10-10
3/7 W Jason Hochreiter Neb. Wesleyan 6-2, 6-2 III #4 11-10
3/7 W Shawn Young St. Scholastica 6-4, 6-1 III #4 12-10
3/14 W Ahmed Sadallah Augsburg 6-2, 6-0 III #5 13-10
3/20 L Ben Haddorff Gustavus 6-4, 6-3 III GAC 13-11
3/20  W Nik Johansen Gustavus 6-1, 6-2 III GAC 14-11
3/21  W Darren Wools St. Mary's 6-0, 6-0 III #6 15-11
3/30 L Tony Schifano Mesa 7-5, 6-0 JC #1 15-12
3/30  W Brian Carlson Gustavus 6-3, 6-4 III GAC 16-12
4/2  W Pedro Foncesa Mesa 6-2, 6-3 JC #1 17-12
4/2  L Wallen Harper Pima 7-5, 7-5 JC #4 17-13
4/3  L Jeremy Webb Gustavus 6-2, 6-4 III GAC 17-14
4/4  W Ian McManus Gustavus 6-1, 6-0 III GAC 18-14
4/4  W Nik Johansen Gustavus 6-2, 6-0 III GAC 19-14

Click here to return to the 1998 History Page