Season Doubles Record: TODD ROUDABUSH
Date |
W/L |
Partner |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 10/9 | L | Brian Carlson | Jason Anderson-Nick Krueger | Gustavus | 6-3, 6-2 | III | Rolex | 0-1 |
| 2/14 | W | Brian Carlson | Jonathon Kaminsky-Will Gusling | Macalester JV | 6-1, 6-3 | III | #2 | 1-1 |
| 2/21 | W | Brian Carlson | Troy Pilger-Jason Leopold | St. Cloud State | 8-6 | II | #4 | 2-1 |
| 2/27 | L | Brian Carlson | Todd Bowlby-Ryan Dussault | Gustavus | 8-0 | III | GAC | 2-2 |
| 3/6 | W | Brian Carlson | Michael Plambeck-Eric Shields | U. of M. Tennis Club | 8-3 | #3 | 3-2 | |
| 3/7 | W | Brian Carlson | Tait Nelson-Shawn Young | St. Scholastica | 8-1 | III | #2 | 4-2 |
| 3/20 | W | Nick Krueger | Mike O'Brien-Owen Thoele | Gustavus | 8-3 | III | GAC | 5-2 |
| 3/21 | W | Nik Johansen | Mike Edmond-Dustin Noble | U. of St. Mary's | 6-3, 6-3 | III | #3 | 6-2 |
| 4/19 | L | Ben Haddorff | Andrew Minnelli-Jeff Ewing | Kalamazoo | 8-1 | III | #5 | 6-3 |
Click here to return to Todd's Singles Record