Season Singles Record: TODD ROUDABUSH
Date |
W/L |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 9/7 | W | Brian Carlson | Gustavus | 2-6, 6-0, (7-1) | III | GAC | 1-0 |
| 9/7 | W | C. Lessmann | Gustavus | 6-3, 6-4 | III | GAC | 2-0 |
| 9/7 | L | Jed Otteson | Gustavus | 6-4, 6-4 | III | GAC | 2-1 |
| 9/11 | L | Mike Lippold | Gustavus | 6-3, 6-3 | III | GAC | 2-2 |
| 9/11 | L | Mike O'Brien | Gustavus | 6-1, 6-1 | III | GAC | 2-3 |
| 9/15 | W | Nik Johansen | Gustavus | 2-6, 6-4, 6-3 | III | GAC | 3-3 |
| 9/15 | L | Nick Krueger | Gustavus | 6-3, 6-1 | III | GAC | 3-4 |
| 9/22 | L | Jason Anderson | Gustavus | 6-0, 6-3 | III | GAC | 3-5 |
| 9/22 | W | Sam Leos | Gustavus | 6-3, 6-4 | III | GAC | 4-5 |
| 9/22 | L | Chris Anderson | Gustavus Alumni | 5-7, 6-4, (7-6) | III | #12 | 4-6 |
| 10/4 | W | Nick Krueger | Gustavus | 7-6 (5), 6-2 | III | RQ | 5-6 |
| 10/5 | L | Dan Green | Gustavus | 6-1, 6-1 | III | RQ | 5-7 |
| 10/8 | L | Isaac McBroom | Gustavus | 6-2, 6-1 | III | RQ | 5-8 |
| 10/9 | L | Luke Kleckner | Luther College | 6-1, 7-5 | III | Rolex | 5-9 |
| 2/14 | W | Jed Otteson | Gustavus | 6-3, 6-1 | III | GAC | 6-9 |
| 2/14 | W | Anthony Perry | Macalester JV | 6-0, 6-0 | III | #5 | 7-9 |
| 2/20 | W | Brian Carlson | Gustavus | 7-6(6),6-7(4),7-5 | III | GAC | 8-9 |
| 2/21 | W | Leif Oveson | So. Dakota St. | 6-1, 6-0 | II | #6 | 9-9 |
| 2/27 | L | Todd Bowlby | Gustavus | 6-1, 6-1 | III | GAC | 9-10 |
| 2/28 | W | Tim Bardseth | Luther JV | 3-6, 6-4, (11-9) | III | #2 | 10-10 |
| 3/6 | W | Nick Peirson | U. of Mary | 6-1, 6-1 | NAIA | #5 | 11-10 |
| 3/6 | W | Mike Plambeck | U. of M. Tennis Club | 6-0, 6-1 | #5 | 12-10 | |
| 3/7 | W | Chad Parker | Neb. Wesleyan | 6-1, 6-3 | III | #5 | 13-10 |
| 3/14 | W | Drew Mohteith | Augsburg | 6-1, 6-0 | III | #6 | 14-10 |
| 3/20 | L | Nick Hupton | Gustavus | 7-5, 6-1 | III | GAC | 14-11 |
| 4/18 | L | Mark Jones | Gustavus | 6-2, 7-5 | III | GAC | 14-12 |
| 4/19 | L | Jeff Ewing | Kalamazoo | 6-1, 6-1 | III | #10 | 14-13 |
| 4/26 | W | Jeremy Reisinger | Hamline Univ. | 6-2, 6-2 | III | #6 | 15-13 |
Click here to see Todd's Doubles Record