| Date | Reading | Topic | Due
|
|---|
| 2/9 | | Introduction |
|
| 2/10 | 1-5 | Overview of the Unified Process; Requirements |
|
| 2/11 | 6 | Lab 1: Requirements analysis |
|
| 2/13 | 6-8 | Use cases |
|
|
| 2/16 | 9-12 | Conceptual modeling: SSDs; Domain Model |
|
| 2/17 | | Class canceled: Job fair
|
| 2/18 | | Lab 2: Conceptual modeling | Lab 1
|
| 2/20 | 13-14 | The Use-Case model; on to design |
|
|
| 2/23 | | PostgreSQL intro |
|
| 2/24 | | |
|
| 2/25 | | Lab 3: Database usage | Lab 2
|
| 2/27 | | Intro to JDBC |
|
|
| 3/1 | 15-16 | Interaction diagrams; Intro to GRASP |
|
| 3/2 | | Lab 3 (cont'd) |
|
| 3/3 | 16 | GRASP |
|
| 3/5 | | | Lab 3
|
| Future semesters: Tighten up the tomcat and JSP lectures.
|
| 3/8 | | About tomcat and JSP |
|
| 3/9 | | tomcat mini-lab |
|
| 3/10 | | JSP |
|
| 3/12 | | Two-tier development in JSP |
|
|
| 3/15 | 17-18 | Use case realizations with GRASP; Visibility |
|
| 3/16 | 19-20 | Mapping designs to code |
|
| 3/17 | | Lab 4 (cont'd) |
|
| 3/19 | 21-22 | Elaboration iteration 2; remaining grasp patterns |
|
|
| 3/22 | | |
|
| 3/23 | | |
|
| 3/24 | | | Lab 4
|
| 3/26 | | |
|