Date | Topic and/or Activity | Text Chapter | Problems |
9/8 | Introduction | ||
9/10 | Review | Ch. 10 & 11 | |
9/13 | Review | Ch. 11 & 13 | |
9/14 | Review | Ch. 12 | |
9/15 | Mendelian principle and varied approaches | Ch. 3 | 3.4-3.8, 3.10, 3.17, 3.19, 3.22, 3.23 |
9/17 | Chi-Squared test | Ch. 3 | 3.2, 3.3, 3.11-3.14 |
9/20 | Extensions of Mendelism | Ch. 4 | 4.2(b,d,f), 4.3(a,b,f), 4.4, 4.6-4.9 |
9/21 | Extensions of Mendelism | Ch. 4 | 4.10-4.16, 4.18, 4.20, 4.21 |
9/22 | Problem solving | 4.22, 4.24, 4.26, 4.28 | |
9/24 | Chromosomal inheritance | Ch. 2 (pp. 27-39, 45) | 2.2, 2.4-2.7, 2.9-2.10, 2.13-2.14, 2.17, 2.19-2.20, 2.22 |
9/27 | Sex-linked inheritance and sex determination | Ch. 6 | 6.15-6.18, 6.22 |
9/28 | Journal Club 1 - Austin, Matt E., and Tara | Morgen (1910) | 6.2-6.11, 6.20, 6.24 |
9/29 | Problem solving | ||
10/1 | Evening Midterm Exam 1 on 9/30, no class | ||
10/4 | Quantitative Traits | Ch. 5 | 5.1-5.3, 5.5-5.9, 5.11, 5.13, 5.16-5.17, 5.20, 5.24 |
10/5 | Nobel Conference - The Science of Aging (no class) | ||
10/6 | Nobel Conference - The Science of Aging (no class) | ||
10/8 | Quantitative Traits | Ch. 5 | |
10/11 | Changes in Chromosome Number | Ch. 7 | 7.2-7.6, 7.8-7.11, 7.13 |
10/12 | Changes in Chromosome Structure | Ch. 7 | 7.14-7.17, 7.19-7.20, 7.22, 7.24, 7.26, 7.28 |
10/13 | Problem solving | ||
10/15 | No Class | ||
10/18 | Class Guest Steve Bennet
Article summary 1 due |
Selected Readings | |
10/19 | Linkage Recombination & Crossing Over | Ch. 8 | 8.1-8.7, 8.10-8.13, 8.15, 8.17, 8.19 |
10/20 | Chromosome Mapping | Ch. 8 | 8.21-8.23, 8.25, 8.27-8.29 |
10/22 | Journal Club 2 - Hilary, Jen, and Bouakhine | Creighton and McClintock (1931) | |
10/25-26 | Reading Break | ||
10/27 | Problem solving | ||
10/29 | Problem solving | ||
11/1 | Review, Evening Midterm Exam 2 | ||
11/2 | No Class | ||
11/3 | DNA as the transforming principle | Review pp. 204-208
Ch. 10 (pp. 208-209, 212-215) Ch. 11 (pp. 238-242), supplement papers |
|
11/5 | Mutation | Ch. 14 (pp. 332-352, 353-357) | 14.1-14.5 |
11/8 | Mutation, SETS | Ch. 14 | 14.9, 14.15 |
11/9 | Journal Club 3 - Becky, Leah, and Katie | DeLucia and Cairns (1969) | |
11/10 | Mutation | Ch. 14 | 4.20, 14.22, 14.26, 14.28-14.30, 14.32, 14.34-14.36 |
11/12 | Problem solving
Article summary 2 due |
||
11/15 | Definitions of a Gene | Ch. 15 (pp. 367-385) | 15.1-15.4, 15.6, 15.11-15.14, 15.17-15.19, 15.23, 15.27-15.28, 15.30-15.31, 15.33 |
11/16 | Journal Club 4 - Ellen, Jeremy, and Gina | Benzer (1959) | |
11/17 | Bacterial Genetics | Ch. 17 (pp. 418-435) | 17.1-17.12, 17.14, 17.20 |
11/19 | Bacterial Genetics | Ch. 17 | 17.15, 17.17, 17.21, 17.23 |
11/22 | Problem solving | ||
11/23 | Optional review, Evening Midterm Exam 3 | ||
11/24 | Molecular Techniques | Ch. 20 (pp. 482-493, 497-508) | 20.2-20.3, 20.7-20.8, 20.10-20.13, 20.16, 20.19, 20.21, 20.26-20.27 |
11/25-11/28 | Thanksgiving Break | ||
11/29 | Prokaryotic Gene Regulation | Ch. 23 (pp. 573-580) | 23.1-23.2 |
11/30 | Journal Club 5 - Jon, Heather, and Liz | Leeds et al. (1992) | |
12/1 | Prokaryotic Gene Regulation | Ch. 23 (pp. 580-584) | 23.3-23.5, 23.7-23.10, 23.13, 23.15-23.17 |
12/3 | Problem solving | ||
12/6 | Prokaryotic Gene Regulation | Ch. 23 (pp. 584-587, 594-596) | 23.19-23.22, 23.31 |
12/7 | Journal Club 6 - Rob, Jean, Matt V. and Andrea | Pardee et al. (1959) | |
12/8 | Eukaryotic Gene Regulaion | Ch. 24 (pp. 600-605) | 24.1-24.4, 24.5-24.9 |
12/10 | Eukaryotic Gene Genetics | Ch. 24 (pp. 605-613) | 24.11-24.12, 24.14-24.15, 24.17 |
12/13 | Populations Genetics
Article summary 3 due |
Ch. 29 (pp. 719-726, 727-729) | 29.1-29.10, 29.12-29.13 |
12/14 | Populations Genetics | Ch. 29 (pp. 727-739) | 29.19-29.21, 29.23-29.25, 29.27, 29.30 |
12/15 | Problem solving | ||
12/20 | Final Exam 1:00-3:00 p.m. |