individual career records
individual career records
Most Rebounds
1. 1110 Carl Johnson (1966-70)
2. 824 Mark Hanson (1979-83)
3. 819 Dennis Wentworth (1970-74)
4. 785 Luke Schmidt (1996-99)
5. 662 Jim Ellingson (1972-76)
6. 659 Chad Henke (1998-02)
7. 620 Jim Proeschel (1970-74)
8. 617 Tony Jurek (1985-89)
9. 605 Erik Allen (1988-92)
10. 600 Doug Espenson (2001-05)
Most Steals *
1. 181 Chris TeBrake (2000-04)
2. 157 Eric Nelson (2000-04)
3. 150 Kirk Walberg (1998-02)
4. 128 Trevor Wittwer (2004-08)
5. 107 Hans Sviggum (1999-03)
6. 99 Adam TeBrake (2002-06)
7. 98 Mark McDonnell (1997-99)
8. 97 Josh Gullekson (1993-96)
9.95 Brent Olson (1996-00)
10. 94 Doug Espenson (2001-05)
Most Blocks *
1. 160 Luke Schmidt (1996-99)
2. 111 Doug Espenson (2001-05)
3. 98 Scott Lauinger (1993-96)
4. 97 Trevor Wittwer (2004-08)
5. 82 David Newell (1999-03)
6. 61 Chris TeBrake (2000-04)
7. 57 Bobby Johnson (1999-01)
8. 49 Adam TeBrake (2002-06)
9. 40 Eric Nelson (2000-04)
10. 38 Sam Paulson (2006-10)
Most Assists
1. 414 Robby Robertson (1983-87)
2. 346 Josh Gullekson (1992-96)
3. 343 Chris TeBrake (2000-04)
4. 328 Jay Klagge (1988-92)
5. 313 Hans Sviggum (1999-03)
6. 267 Jay Coatta (1983-87)
7. 243 Aaron Grove (1996-98)
8. 242 Phil Sowden (2003-07)
Most Points
1. 1774 - Mark Hanson (1979-83)
2. 1768 - Carl Johnson (1966-70)
3. 1662 - Jim Springer (1952-56)
4. 1615 - D.L. Smith (1955-59)
5. 1607 -Luke Schmidt (1996-99)
6. 1549 - Bill Nordstrom (1958-62)
7. 1528 - Erik Allen (1988-92)
8. 1490 - Scott Lauinger (1992-96)
9. 1470 - Dennis Wentworth (1970-74)
10. 1393 - Jay Coatta (1983-87)
Link to more Gustavus Adolphus Men’s Basketball records