This page is subject to change during the course of the semester.
Last updated: 10/14/02
polar | see handouts |
|
1.1 | 2,5,8,16,18,20 |
|
1.2 | 2,6,12,16,19,20,24 |
|
1.3 | 3,4,10,15bc,16a,23 |
|
1.4 | 1,4,12 |
|
2.1 | 2c,4,7,10,12,19,21 |
|
2.3 | 1,3,7bc,8c,1013ac,15,16 |
|
2.4 | 1,4,6,11,18 |
|
2.5 | 3,5,9,16 |
|
2.6 | 3,5c,6b,8,14a (bonus: 20-23) |
|
3.1 | 1ac,3a,5,15 (undirected) |
|
3.3 | 1,7,14,25 (undirected) |
|
4.1 | 3,4,6,7,11,13,17 |
|
4.2 | 3,8,10,12,13 |
|
4.3 | 2,6,9,13,14,17 |
|
4.4 | 3,5,7,9,15,17,25 |
|
5.1 | 7,9 |
|
5.2 | 1ab,4,5,6 |
|
5.3 | 1ad,2af,5,7,11 |
|
5.4 | 1bc,8,10 |
|
5.6 | 1,3,6,9,10,12,14,22 |
|
6.3 | 1,2,3,12 |
|
7.1 | 2,4,7 |
|
7.2 | 1ac,2ab,3,4a,10,11 |
|
7.3 | 2,5,6 (also plot these using Maple) |
|
7.4 | 4,5,8 |
|
7.5 | TBD |
|
Questions? send email to Professor LoFaro (tlofaro@gustavus.edu)